Archive for March, 2008



27
Mar

Rutare

Rutare de nota 10 la ilink: 

traceroute 86.55.213.1
traceroute to 86.55.213.1 (86.55.213.1), 64 hops max, 40 byte packets
1 192.168.0.254 (192.168.0.254) 1.509 ms 1.020 ms 1.213 ms
2 89.123.128.254 (89.123.128.254) 10.417 ms 10.054 ms 16.971 ms
3 10.0.245.237 (10.0.245.237) 10.293 ms 10.417 ms 10.686 ms
4 10.0.245.205 (10.0.245.205) 20.207 ms 18.658 ms 18.843 ms
5 10.0.240.217 (10.0.240.217) 18.554 ms 24.357 ms 18.865 ms
6 10.0.241.206 (10.0.241.206) 24.398 ms 18.354 ms 18.870 ms
7 bbNxdt-ge104-v3128-romtelecom.b.ilink.ro (86.55.19.97) 23.160 ms 24.983 ms 24.714 ms
8 bbIncl-te61-v23-bbUnr.b.ilink.ro (193.19.194.118) 23.431 ms 22.968 ms 21.224 ms
9 bbUnr-te62-v23-bbIncl.b.ilink.ro (193.19.194.117) 19.554 ms 20.121 ms 20.738 ms
10 bbIncl-te61-v23-bbUnr.b.ilink.ro (193.19.194.118) 22.843 ms 24.946 ms 24.516 ms
11 bbUnr-te62-v23-bbIncl.b.ilink.ro (193.19.194.117) 23.901 ms 24.298 ms 24.401 ms
12 bbIncl-te61-v23-bbUnr.b.ilink.ro (193.19.194.118) 24.740 ms 24.565 ms *
13 bbUnr-te62-v23-bbIncl.b.ilink.ro (193.19.194.117) 23.652 ms 24.715 ms 24.219 ms
14 bbIncl-te61-v23-bbUnr.b.ilink.ro (193.19.194.118) 25.136 ms 24.871 ms 24.632 ms
15 bbUnr-te62-v23-bbIncl.b.ilink.ro (193.19.194.117) 24.902 ms 25.279 ms 24.236 ms
16 bbIncl-te61-v23-bbUnr.b.ilink.ro (193.19.194.118) 25.654 ms 24.769 ms 24.987 ms
17 bbUnr-te62-v23-bbIncl.b.ilink.ro (193.19.194.117) 24.377 ms 18.720 ms 19.836 ms
18 bbIncl-te61-v23-bbUnr.b.ilink.ro (193.19.194.118) 19.933 ms 20.398 ms 20.500 ms
19 bbUnr-te62-v23-bbIncl.b.ilink.ro (193.19.194.117) 20.024 ms 24.447 ms 25.443 ms
20 bbIncl-te61-v23-bbUnr.b.ilink.ro (193.19.194.118) 23.997 ms 26.626 ms 25.601 ms
21 bbUnr-te62-v23-bbIncl.b.ilink.ro (193.19.194.117) 23.813 ms 23.456 ms 24.430 ms
22 bbIncl-te61-v23-bbUnr.b.ilink.ro (193.19.194.118) 26.079 ms 25.401 ms 25.473 ms
23 bbUnr-te62-v23-bbIncl.b.ilink.ro (193.19.194.117) 25.343 ms 25.384 ms 25.979 ms
**** infinit ****

Celadon theme by the Themes Boutique